簡要描述:上海鼎鑾*IFM易福門傳感器SI5004上海鼎鑾智能科技有限公司總部位于德國萊比錫,專業(yè)采購德國(歐洲)美國和日本工控產(chǎn)品·儀器儀表及備品備件業(yè)務:張
產(chǎn)品分類
Product Category詳細介紹
品牌 | IFM/德國易福門 |
---|
TITAN | AV-5010-B120001-314 |
WEG | 1034932352 |
MATRYX | Model.MX200;Part No.600501 |
Olaer | OST-S6-5-680;398605068001 |
W. GESSMANN | PW1207682-010 S1408632/010-0001 UGE1-5-8-X |
heidenhain | 383989-01 |
pizzato | Type 1,12 A17 NA1-267271 |
WESKO | 1261-02-HP-M8(41300258) |
Ozonia | 2620028872 |
TITAN | 7030128-HERION-45216 |
Valco | VM.WPS.20.RI.IP44- 3/4 BSP |
VEM | Detector motor K21R 90L2 TPM140 |
3M | 3M Scotch-Brite Non-woven Lap Mop(Grade VFN) ID:61500189545 UPC:000480110066 |
3M | 3M Scotch-Brite Radial Bristle Brush(120 grit white) ID:61500189461 UPC:000480113308 |
KSR Kuebler | ZVSS200-R48H |
E | ZBV-B1(E) |
Vahle | SA-KDS2/40/1/14VP0,5/4/4/1-3 143361 |
Vahle | SA-KDS2/40/6/14VP0,5/4/6 143219 |
MECAFRANCE | Pneumatic Ball Valve WN/CA66P DN50 PN40 Extension Rod 150mm |
heidenhain | 315420-04 |
heidenhain | 359355-02 |
heidenhain | 364914-01 |
Woerner | KFA-A/F/O/063B/Z4N/110 |
SIGNET | DCG-760A |
WOUTER | type: EVBS-L1-DN80/PN10/16 |
Walther | SERIE MD-019-0-...(DN19) |
VELOMAT | PBB-28A-20KG-3.5 |
heidenhain | 329993-68 |
ORSTA | 06-012.12-0 |
heidenhain | 557647-08 |
molex | DRL-DPM-104 |
sirai | L321V02G 1/4x2.3 2S |
TST | TST MK104.10 DGB 00 |
Tracerco | T221 PROCESSOR |
Beru | BERU ZU14-12 |
Tracerco | T221 PROCESSOR |
Druck | DPI610 Range: ±1.25Kpa Accuracy: 0.050% FS |
WIKA | 213.53.100 G1/2,4MPA |
Vaisala | DTR502B |
VICTOR | VWSPGL 150/F22/02 DN50 |
TR | CEV65M-02041 |
Walther | LP-012-0-WR033-24 R 1" |
HIRSCHMANN | HIRSCHMANN 930 152-517 |
Woerner | DUK-A/1,1/0 SN:237069/10/01 S100DUKA002 |
Woerner | DUK-A/1,3/0 SN:237180/40/01 S100DUKA017 |
Woerner | DUK-A/1,5/0 SN:237180/50/01 S100DUKA004 |
Leybold | 71064763 |
Vahle | 10010330 |
WINKEL | JC4.056(winkel) |
Mellanox | MC2207130-002 |
Mellanox | MSX6005F-1BFS |
Mellanox | MSX60-DKIT |
BERNSTEIN | 616.1000.203 |
FAG | SP00025336 Bearing XCB71914E.2RSD.T.P4S.UL |
OMEGA | LCMGD-120KN |
Magnet-Schultz | ASEW001D10 Position sensor |
Ritter&Bader | Dichtungen |
Ritter&Bader | Zubehörubehör |
Herkules | 225011 |
Herkules | 225023 |
festo | Zylinderreparatursatz für DMML-32-40-P-A |
festo | Zylinderreparatursatz für DNC-63-40-PPV-A |
festo | Zylinderreparatursatz für DNC-80-150-PPV-A |
Schenck | enduser:China ; for the maintenance of domestic large-scale power plant equipment |
Schenck | type:VKG 20700 Mat.no:V04000.B13 (datasheet needed) |
M.D.Micro | PM3/00-2H |
leine&linde | 865148598-2048-6000 |
SCHMERSAL | SRB202MSL |
SCHMERSAL | SRB402EM |
Hensel | Mi 0200 |
Hensel | MI BF20 |
Hensel | Mi ZR 4 |
magneta | 14.422.01.042 |
Condor | FF4-232PSI DAF,090400128 |
Rechner | KAS-80-A12-A-K-ML |
ROBUSCHI | ES 46/2C-RVP80 S/N;0704575 |
lesjofors | DK-019000 |
Hersler | 150 NSB 1500 M24 W00 |
Staubli | RBE06.2100/0/OD/JV |
Staubli | RBE06.7100/IA/6/JV |
magneta | MPB 14.512.04.22 24V D=24 |
emecanique | LC1-D65AC220V |
emecanique | LC1-D95AC220V |
Euchner | EGT1/4A2000 |
Lutz | 5304-154 |
Lutz | 0050-000 |
legrand | 3723 |
SIEMENS | RuggedCom RS400-hi-D-MTMT-3D |
sew | DRE90M4/FF/C |
Lauda | Integral T process thermostats T4600(W) |
SAT | 43076226 |
Rotech | TCR3MVSAZ TCR-Modul Crouzet83.161.301 W2 |
Autoflame | Pt.No:MM60004/HSU SN:004612 |
Lindenberg | D2866 TE,37018340951840 |
ITALFARAD | RP-3 4040 4μF |
ABB | AINT-02C |
ABB | INT-14C |
Rexroth | 3842503062 GS 13-1 I-30 REXROTH |
Rexroth | HED 20A 24/200 Z6L48 |
BERNSTEIN | GC-PNPAHSRK/2 612.2785.893 |
GIOVENZANA | IEC947-5-1 |
STANLEY | 35-352-23 |
STANLEY | 87-434-1-23 |
STANLEY | 92-624-23 |
STANLEY | 95-793-1-22 |
STANLEY | 95-912-1-22 |
Martens | CVT500-1/5-125/250-6 |
Hager | TYF130 4 way 16A |
Mecair | KIT DB114/C |
Mecair | LIT DB18/G |
moog | J761-003AS63JOGA4VPL |
REMS | 849121R |
BOSCH | KD43SA 53/13 |
Steidle | 923001 |
SUPARATOR | 24EM02 1000-R |
SUPARATOR | 24EM021021 24/EM02-108 |
METRONIX | Servo controller ARS 2310 FS part-NO:9200-2310-20 |
Niezgodka | 0-K027-F106-PA6/FPM |
Labom | 1.4571 |
Phytron | GSP 92-70 SFI 230V |
IKEY | PM-5K-USB |
Rexroth | A10VS045DFR1/31R-PPA12N00 |
sqw | QCAD95C160-150K2 |
neuhaeuser | GEI4/30 0ET155KIN0007 |
neuhaeuser | NB 50 TS20/PAZ M X 20160 50TS20-20160 |
neuhaeuser | NB 50 TS20/PAZ M X 7160 |
neuhaeuser | NB 70ATS20/PAZ M X 28400 |
neuhaeuser | NB80X3780MM 6A372666-0303 |
Condor | OKN Ie:16 |
emecanique | ZB4BZ104&ZB4BS844&ZBE102 |
SCHMERSAL | SRB301 AN |
PFISTERER | 1C*500mm2 52KV |
Roemann | st/pom/n PN500 02 11 |
Renishaw | A-2197-0007 |
Renishaw | A-2197-0162 |
rosa | RV92025-200 |
rosa | RM92025-300 |
MENZEL | MENZEL SD 4 SF |
s-s-systems | EPI-02-W |
Panduit | PartCode:F250BT-C PartType:Mini-Com |
Panduit | PartCode:FSCDMC5BL PartType:SC Opticam |
LTN | SC080-08/08-M03,SN.206215297 |
AB | 1756-M02AS |
Rennsteig | 6240006 |
WIHA | 2852 26462 |
WIHA | 2852 26463 |
WIHA | 302 00698 |
Sibre | Brake TMB400-GH180 AC voltage 220-240 |
RITTAL | 4155.51 |
RITTAL | SK3110.000 |
RITTAL | SK3210.540 |
RITTAL | SK3213.320 |
RITTAL | SK3329.540 |
RITTAL | SZ4155.510 |
RITTAL | TS8406.510 |
RITTAL | TS8609.060 |
ikron | HHC01222 For HF550-10.060-AS |
Schenck | VS-068-1110 SENSOR VIBRO |
Schenck | VS-69-1110, SCHENCK SENSOR VIBRO |
Spirax Sarco | Type PN9126E;TRAVEL 20mm;Spring2.0~4.0bar; Press.MAX 6bar;E15/LB 99068 |
Spirax Sarco | Type PN9226E;TRAVEL 20mm;Spring1.0~2.0bar;Press.MAX 6bar;E15/LB 99068 |
PARVALUX | PM50-0049/CONT |
Turck | DW1000-55-2A,1545265 |
Datalogic | IS-08-G3-03 95B066330 |
Rechner | P50/L76214 |
termonic | 26150 230V 50HZ |
GEWISS | GWD 6644 |
AMPHENOL | Withdrawing device AS-GTC-R-R16 |
ASM | WS17KT-2000-420T-L05-M4-D8 |
Datalogic | S51-PR-5-B01-PK(need 5 Line ) |
STAHL | 8003/111-001 RD |
STAHL | 8003/111-001 YE |
SCHUNK | 10357595 |
proportion | QB2 TFIC 003 S80 S305/R006B S80 S680 DSY 003 S145 |
Leuze | GS 04M/P-80-S8 |
AB | MSR210P |
AB | MSR220P |
AB | MSR238DP |
Rexroth | 0 510 225 006 |
GIORDANI GIANCARLO | G3490 0000 824 |
GIORDANI GIANCARLO | GS38300143230/230VAC |
GIORDANI GIANCARLO | GS38910125230/230VAC |
GIORDANI GIANCARLO | GS75102192-1 |
Rexroth | R160530231 L=220 T1=30 2X80 T2=30 |
DANFOSS | RV290D,G3/8 |
SAMSON | 2469 Var-ID:5287399 |
SAMSON | 3222 Var-ID:1113125 |
Setra | Model:265;4916483 |
AMPHENOL | T3109001/3+PE |
Watt | Typ.ASA 76A-WN i=38.1 |
mixtronica | R285205 |
Herion | 34050402 1/4" |
Herion | G1/4 2.5~8BAR 9710505 |
Herion | XVCS2 |
Schrack | PT52AL24B |
sudmo | KN459/1A;80279 |
PEA | G0329 SN 11 |
KOCH | BAS4.8010D-1000H |
Scheugenpflug | 3DIC01113 |
BENZLERS | 90056-0164 |
pdrive | MX PRO 4V 90/110 |
Ringspann | 19287-00178/19287-00244 spirocoupleur Helical type WAC 25, d1: 10 mm -d2: 10 mm collier de serrage, Alu SIAM RINGSPANN WAC 25 d1d2 10 mm Alu |
BD sensor | DRP200-DL-037-003-000-037(0.4Bar) |
REMS | 849121R |
Steidle | 923001 |
WUERTH | E1420000008 |
WUERTH | E1420000018 |
WUERTH | 664131150 |
WUERTH | 69992135 |
Bürkert | 8,226,440,322 |
POSITEK | P811-200 L=15M 4-20ma |
BITHERMA | 4328 |
BSD | SABX2-30-X-M-250-1+BS309 |
HBM | 1-T22/100Nm |
HBM | 1-U9C/200N |
AICHELIN | BEARING UNIT JH1-B3550/SF-1-3550 |
AICHELIN | BUSHING JH1-B7080 |
AICHELIN | CLAMPING RING OD90*W3.55 |
AICHELIN | HOSE 0310780-φ63 |
AICHELIN | L=1400MM TWIN-CORE 2XK(NICR-NI)-0511176 |
AICHELIN | PIECE SHIM Ø165XØ140X2 200_650℃ |
AICHELIN | RADIANT HEATERS PIPE 09.85.10.00 |
AICHELIN | ROLLER Ø90X2855 09.85.03.01 |
AICHELIN | SEAL RUBBER SEALING RING 2XØ115/Ø93.5 |
AICHELIN | SEAL RUBBER SEALING RING 2XØ119/Ø90 |
AICHELIN | SEALING RING 180X2.65 |
AICHELIN | SEALING RING 63X85X10 |
AICHELIN | Shock GN250 |
Contitech | 4326-C14M-90 timing belt |
TE Connectivity | W33-T2C1Q-10 Color: White |
TE Connectivity | W33-T2C1Q-10 Color: White |
TE Connectivity | W33-T4C1Q-10 Color: Amber |
TE Connectivity | W33-T4C1Q-10 Color: Amber |
TE Connectivity | W33-T4C1Q-10 Color: Amber |
E+H | P-100-100Kpa 11.5-45VDC PMC51-AA21JBHGCGVJA-AK |
ACE | GS-22-550-CC-300N |
ALFRA | 31920 |
ALFRA | AMTE-200 |
ALFRA | AMTE-250 |
KTR | COUPPING_M-24-D.15*26-D.15*26 |
Durag | D-GF 150MB |
EPIDOR | 74.933-ORVI 61,91 X 3,53+APOYO 229 |
AKO | TSD011/005 |
BST | EMS 18/100/4,21/16-5/C |
Emotron | VFX48-01054-E-SAA-NNNPAP |
Tyco | AVID,MODEL NUMBER:EZ-020000D0B-00-0R2 |
Hawe | DG35 |
Hawe | KR2-1 |
Hawe | KS2-1 |
Hawe | PMVP5-43 |
Hawe | WG3-1-WG230 |
Hawe | WGZ3-1-WG230 |
AEG | AM71NY4 No.300305410006 H |
XILINX | EK-U1-ZCU102-G-J-ND |
Masterflex | 77200-60, the former black one(rolled by the red circle) and the latter white one(rolled by the green circle) are all we inquiry! |
E+H | DB53-AK71BB11GE30 L=6000m |
AVS | E22-024/=HO |
Becker | 50600126400 |
Brosa | EBM1011GES |
Mayr | ROBA-RN MD112972 0/131.211 |
Freudenberg | ID72701.02x100 |
Freudenberg | ID72701.405x100 |
Buehler | EKP-85356-810 |
JOUCOMATIC | 833-351013-0337 |
winkelmann | GNRF.225E.M/4 |
BROOKS | S/N:M3162601-001;MOD:SLA5853S3AAB3C2A1 |
Carl Rehfuss | Reducer (with motor) 63L/4 051202663 |
WENGLOR | WM03PCT2S614 |
LOWARA | FCE4 100-250/75 |
dirak | ZL0410 |
ARZUFFI | ARZUFFI RC08066P |
SIEMENS | siemens 6ES7314-6CG03-0AB0 |
Enerdis | QAR1232B TNE3/4F-4.5~4.5Mva |
KSB | enduser:CHINA Fujian Zhongjing Petrochemical Co., Ltd. |
ASM | WS17KT-2000-420T-L05-M4-D8 |
SIMRIT | ASOB-20-28-4-0 |
SIMRIT | ASOB-25-33-4-0 |
FLUKE | FLUKE F317 |
rectus | 25SBIW21MPX,G1/2 |
rectus | 26KBIW21MPX,G1/2 |
dueker | VBF-D DN150/100-60° |
AVS | XGV-1000-000-D20BN-04 |
AVS | XGV-1000-000-D20BP-04 |
FLUKE | FLUKE F317 |
Angst+Pfister AG | SYNCHROFLEX 50 AT10/840 GEN III |
Angst+Pfister AG | SYNCROFLEX 50 AT10/780 GEN Ⅲ(VIGEL CODE 882401.509) |
CE-CE | NR.23.0.99095-OC |
AMETEK | CG1100 Voltage 220V Communication Model: Analog 0-5V Matching standard power supply |
EPIDOR | O-ring 74.933-ORV1 61.93×3.53+APOYO 229(see photo) |
wago | 750-370 |
wago | 750-430/025-000 |
wago | 750-468/025-000 |
E+H | 7F2B25-BABCCD3ABSK+AK |
ebmpast | K3G500-AG06-03 |
DEVILBISS | BFTAGMD-245-8-B |
DEVILBISS | BFTAGMD-3279-B |
DEVILBISS | HGS-5112 |
Amazon | 04PP030-40NNA C011733 30um |
Demag | End shield BS ZB1 0 0 B0 2 0 , part number : 22866284;(The corresponding motor model number ZBA100B4-B020, order number 43857677) |
Demag | Motor/ZBA80B4B007, order number 43857676 |
Demag | Motor/ZBR132C4B140, order number 71855863 |
Demag | Motors/ZBA90B4B020, order number 43857592 |
Demag | Motors/ZBF100A8/2B050, order number 43857681 |
HBM | 1-T21WN/10NM |
METRIX | ST5484E-121-532-00 |
ganter | GN 611-M10-8-L |
esd-protect | 23.0.210320 |
esd-protect | 23.IS 20458-PU |
esd-protect | 23.0.210320 |
esd-protect | 23.IS 20458-PU |
SIEMENS | 6SL3244-0BA20-1PA0 |
DERILAP | 6639966 NRV 090 |
Acim Jouanin | HTE250W 230/240V |
LOCTITE | 97120 |
LOCTITE | 97233 |
LOCTITE | 97239 |
LOCTITE | 97291 |
LOCTITE | 992533 |
BOSCHERT | FLO 30-40 VIERKANT 40MM |
BOSCHERT | FLW 30-40 VIERKANT 40mm |
Bonfiglioli | ACT40118FA 509003005 |
Mellanox | MC2207128-003 |
Mellanox | MCX353A-FCBT |
hubner | LWLS-T-1-62.5/125 |
foerster | 2.899.51-1110 M30 30M with plug |
foerster | 6.720.01-1111-14 |
foerster | 6.720.01-1111-15 |
foerster | 6.720.01-2011-21 |
foerster | GWR 24/15 |
KUHNKE | D52LOR-N 24VDV |
FLOWSERVE | MARK.100;721786.001 |
FLOWSERVE | MARK.ONE;1009028.007 |
FLOWSERVE | MARK.ONE;7212786.3-1 |
FLOWSERVE | MARK.ONE;721786.002 |
FLOWSERVE | MARK.ONE;721786.004 |
FLOWSERVE | MAXF10.3;283997.011 |
FLOWSERVE | Valtek-LinActsub;281808003-2 |
FLOWSERVE | Valtek-LinActsub;281808003-4 |
EGE | LG518GSP-EX22 |
Yale | yalelift360 3000KG 5m |
centerline | Seal pack for BLBD1B1UFF |
SKYLOTEC | HSG-015-1.8 |
KUHNKE | 39230010 |
GSR | B4027/1001/.032DN(24V) |
HYDROKOMP | 6011-001-N001 |
GEFRAN | 601967.0TC1B2K3AIB2030B000X00100XX TYPE K, TC1B |
GEFRAN | 602147.0TC1B2K3AIB1030B000X00100XX TYPE K, 1/4G |
KNF | MPU 485-N026.3-9.91 |
KUEBLER | T8.5000.C424.3600 |
elettrotec | IFE3R18 3/8"G |
Donaldson | 1C334480 |
EMG | endland: SWEDEN |
EMG | PROFIBUS MCU24.2 |
EMG | SPC 16.0517 |
FSG | PW70D/A/1P40 |
lika | IT65-Y-3600znd2cr/s331 |
Grau Elektronik | 1000-LWB-110-M24-W00 |
kuhse | KUS 0709 |
kuhse | KUS 4.51 |
j-schneider | ECED 4.0B-990102V3 |
keystone | DN100/F360-T158 |
Heraeus | 5KW AMBAEU 10561635 |
YASKAWA | TYPE:VZABOPTBAA MOTOR:1.1KW MODEL:CIMR-VZBA0006BAA REV:A |
IKURA | 2650-025 UP12D10 100V AC50/60Hz 120×120×38mmAluminum |
IKURA | 2650-025 UP12D10 100V AC50/60Hz 120×120×38mmAluminum |
HUMMEL | 7.010.901.002 |
HUMMEL | 7.010.941.002 |
HUMMEL | 7.010.942.002 |
HUMMEL | M12X1.5(GM-FS) 1.262.1200.50 gray |
HUMMEL | M12x1.5(HSK-K) 1.209.1201.50 black |
HUMMEL | M16X1.5(GM-FS) 1.262.1600.50 gray |
HUMMEL | M16x1.5(HSK-K) 1.209.1600.50 gray |
HUMMEL | M20x1.5 1.511.2000.50 gray With PG13.5 hose |
HUMMEL | M20X1.5(GM-FS) 1.262.2000.50 gray |
HUMMEL | M20x1.5(HSK-K) 1.209.2000.50 gray |
HUMMEL | M20x1.5(HSK-K) 1.209.2001.50 black |
HUMMEL | M25x1.5 1.511.2501.50 black With PG21 hose |
HUMMEL | M25X1.5(GM-FS) 1.262.2500.50 gray |
HUMMEL | M25X1.5(GM-FS) 1.262.2501.50 black |
HUMMEL | M25x1.5(HSK-K) 1.209.2500.50 gray |
HUMMEL | M32x1.5 1.511.3201.50 black With PG29 hose |
HUMMEL | M32x1.5(HSK-K) 1.209.3200.50 gray |
HUMMEL | M32x1.5(HSK-K) 1.209.3201.50 black |
HUMMEL | M40X1.5(GM-FS) 1.262.4000.50 gray |
HUMMEL | M40X1.5(GM-FS) 1.262.4001.50 black |
HUMMEL | M40x1.5(HSK-K) 1.209.4000.50 gray |
HUMMEL | M40x1.5(HSK-K) 1.209.4001.50 black |
HUMMEL | PG11(GM-FS) 1.262.1101.11 black |
HUMMEL | PG11(HSK-K) 1.209.1100.14 gray |
HUMMEL | PG11(SM-N) 1.511.1101.14 black |
HUMMEL | PG11(SM-WS-PA) 1.510.1101.14 black |
HUMMEL | PG13.5(SM-WS-PA) 1.510.1300.14 gray |
HUMMEL | PG16(SM-WS-PA) 1.510.1601.14 black |
HUMMEL | PG16(UH) 1.724.1600.11 gray |
HUMMEL | PG21(SM-WS-PA) 1.510.2101.14 black |
HUMMEL | PG29(GM-FS) 1.262.2901.11 black |
HUMMEL | PG29(SM-WS-PA) 1.510.2900.14 gray |
HUMMEL | PG29(UH) 1.724.2901.11 black |
HUMMEL | PG48(SM-WS-PA) 1.510.4801.14 black |
HUMMEL | PG7 1262.0700.11 gray IP68 |
HUMMEL | PG7(HSK-K) 1.209.0700.14 gray IP68 |
HUMMEL | PG9(GM-FS) 1.262.0901.11 black |
HUMMEL | PG9(HSK-K) 1.209.0901.14 black |
HUMMEL | PG9(SM-N) 1.511.0900.14gray |
HUMMEL | PG9(SM-WS-PA) 1.510.0900.14 gray |
HUMMEL | PG9(SM-WS-PA) 1.510.0901.14 black |
HUMMEL | PG9(UH) 1.724.0900.11 gray |
KOBOLD | SEN-3382A105 |
KUHNKE | Cylinder 36290025 |
Arcol | 08.35 HS50 4K7F |
Intercontec | 61.021.11 |
Intercontec | BKUA199NN00580200000 |
Bussmann | fuse_LP-CC1 |
Bussmann | The fuse base_CHCC3D/U |
Moeller | IEC/EN60947 DINVDC0660 NZMH2-A100 |
Moeller | Power circuit breaker_NZMH2-A63-NA |
ELECTRONICON | E62.K85-223D10 |
Beckmann | intder face 144671 |
Stauff | SNA127B-S-T-12 |
Stauff | SNA254B-S-T-12 |
Schlegel | LXJLASCE-SPS |
ROEMHELD | 920399 |
IKO | MHT 30 C1 H S2 |
igus | GFM1618-12 |
Guentner | VT01199/FC031-2EK.3F.6 |
Guentner | VT01199/FC031-2EK.3F.6 |
SOURIAU | Socket 19P Fem(4006271)&4005638 |
parker | 80CJJHMIRPFS34MC800M22I1 |
Helios | C/RK/3/G 1 1/2 2000w 175mm |
KOBOLD | KAL-EH20 |
Eaton | PE-10-P02H-30L |
Masterflex | 77200-60 |
ELB | EE-1-fach |
P+F | V1-G2M-PVC |
igus | 2778610NT1080 TYPE 1213/0220 |
igus | 38B502000036 MYM一12一12 |
igus | 38B502000048 MYM一16一16 |
MERKEL | V-seal size: 1180 x 1130 x 96 |
fischer | FMP-40 |
JOYNER | MD 310 403 |
JUMO | ATHs-SE-2 68.262-F03/S1 |
JUMO | ATH-SW-2 603035/0002 |
INTERNORMEN | HDD 30.6VG... P:315bar Element-Nr.318420 AB:K-401384-10 |
concentric | GPA1-4-E-30-R 031703210 |
SKF | S71907&CEGA/HCP4A SKF |
SKF | XCS71908-E-T-P4S-UL X30 FAG |
Lumberg | RKMV3-06/2M LUMBERG |
Mahle | PI38025DFDRG100FPM |
Mahle | PI4105SMX25 |
ERSA | P/N:VSG-4422-316-HC,C-X13X6-D024,J/N:297897-1-1,DC24V |
KOBOLD | KSK-1500GK32SO |
KROMSCHROEDER | TZI 5-15/100W KROM/SCHROADER |
IAI | SCON-CA-200A-PR-0-2 |
KNF | NF1.25 RPDCB-4A |
herose | 220-PSV450-01 01661170 |
herose | 220-PSV456-26 01665350 |
herose | 220-PSV457-01 01661166 |
herose | 220-PSV-457-34 01661168 |
herose | 220-PSV458-01 01661167 |
herose | 220-PSV458-34 01661499 |
herose | 220-PSV-470-02 01661503 |
Forkardt | 3QLC200-S11 |
FISHER | ROC800 4AO |
FISHER | ROC827Expansion Backplane__ |
FISHER | ROC8QO RS485 COM |
FISHER | RQC800 5DO |
WIKA | 213.53.100 G1/2,4MPA |
wrightflow | TRA10 0180 |
festo | II3G EXnAll T4X |
KUEBLER | BNA-25/16/RF-M840-V60*2-MRA/SG-ZVSS200 |
Kent Moore | J22661-018-0 |
E-T-A | WRBJ21F-B |
Honeywell | BACK PLANE 2554.766-A2 |
Kraus & Naimer | KG10B T103/04E,20A |
Hegwein | ZDA0-103P25/0X000 |
binder | 99-4217-14-07 |
eltek | Type:241120.200 S/N:122871169292 |
EBRO | Z014-A DN80 |
HYDROTECHNIK | 3107-00-26.00 |
E+L | FS4105 NR: 392026 |
Icotek | SKS 3-8 |
GARANT | 114010 1-10,5 20*1.5mm |
GARANT | 580400 3mm |
GARANT | 916712 5 Φ16X250mm |
GARANT | 916781 4 Φ25X250mm |
Norgren | 34050402 1/4" |
Norgren | 5988316000000000 |
Norgren | G1/4 2.5~8BAR 9710505 |
Norgren | QM/33/440/22 |
Norgren | SXE-1575-Z50-35/24VDC 1326921 |
Norgren | ф8 100200800 |
kistler | 2205A141 |
klauke | 10SG10 |
klauke | 748F10 |
Stober | ED704U000140 |
GRIP | G-MGW050-2O;3800549504 |
GRIP | G-MGW050-2U;3800549505 |
Fuchs | TKF SF08 |
EES | 59SSM16A0U7 SSM16A |
EA | PSB 9060-120 3U, 60V, 120A, 5KW |
kistler | 5018B 2017090041 |
Fluitronics | LT-30T-80.1-K/1417459 |
Eaton | M22-R4K7 (229490) 4,7KOHM |
Eaton | XVS-460-15MPI-1-10 |
G.Bee | GTE-98/090-08-V17F+KSl75PN16B DN50+KN-05-510-HN |
Elcometer | 224C-BS+T224C500US |
Elcometer | F506-20D |
EBRO | please see the picture |
E+E | EE300Ex-HT6SEDBEHHD1AT/MTx008UW001 |
EMA | FL0011 |
MATRYX | 600685 |
UNIMOTION | CTV-145-2010-ISO7-0-1000-L-2-200-0-1 |
Contitech | 4326-C14M-90 timing belt |
pizzato | Type 1,12 H17 NA1-309292 |
Woerner | KTR-B/1/V300/T5 AB31-14/1-1A-W |
nidec | 402.781 |
nidec | 402.781 |
Ozonia | 2620028857 |
Ozonia | 2620030864 |
Ozonia | 30235170 |
THIES | 402MSL15 |
Valco | VM.WPS.40.RI.IP65- 1/2 BSP |
FLIR | T620 |
VEM | Hydraulic motor IE3-W41R 100 LX 4 H ES14004260021610 IP 55 IM B5 50HZ S1 3KW |
omol | DAO45402S FO3-F05 |
WERMA | 73830068 |
E | ZBV-B3(E) |
E | ZBV-B6(E) |
BERNSTEIN | GC-PNPAHSRK/2 612.2785.893 |
WERMA | 97578301 |
WERMA | 97578306 |
ZIEHL | MK092-2EK.10.U FILE-NO.E111399 ZA-155 |
Wilo | 7062211690N for MV13210-3/25N/3-400-50-2-Q1Q1 |
SKF | CARR 40X500X2/D24DB/SPEC Product designation:0407236-V01 |
heidenhain | 349522-34 |
Vahle | VBFLT-150-240-90-1-154-H-4-25 |
SIGNET | 2724-2726 |
SIGNET | 2819-2823 |
leybo | 71018850 |
leybo | 71127123 |
leybo | 71127126 |
leybo | 71213390 |
leybo | 971431120 |
SKF | CARR 40X500X2/D24DB/SPEC Product designation:0407236-V01 |
Sensonics | PZDC-56B10110 326B S/N:93065 |
testo | testo 520 |
ORSTA | 06-082.12-0 |
T&R | PBD-20-001 |
TST | TST MK104.08 DGB 00 |
Nuovo Pignone | ULN/B1 8200232/2 |
Rexroth | R901082015,magnet for VEI-8A-2T-06-NC-S-NSS |
INA | KB03068P-PP-PPAS |
UNIVERSAL | SS-CKM-1236-6-6-F-G2" |
Vaisala | HMT360-3A22BCG1C2B15A1B |
Universal Thermosensors | K type thermocouple extension cable Volume 1 L94K-LEC, 500 meters long |
VICTOR | VWSPGL150/F22/03 DN80 |
VEM | EL16/2AP |
KSR Kuebler | BNA-25/16/RF-M840-V60*2-MRA/SG-ZVSS200 |
KSR Kuebler | BNA-25/16/RF-M840-V60*2-MRA/SG-ZVSS200 |
NSK | 6002Z LFD |
Olaer | OLAER OST-S6-8-670 |
Woerner | DUK-A/1,8 /0 SN:237180/30/02 S100DUKA003 |
Woerner | DUK-A/1,9/0 SN:237180/20/01 S100DUKA009 |
BERNSTEIN | ÜBERLASTSCHUTZ LKVE8 0-8000KG SEILD.16-20 |
HIRSCHMANN | M-SFP-LX/LC EEC |
HIRSCHMANN | RS30-0802O6O6 |
HIRSCHMANN | RS40-0009CCCCT |
Azcue | BT-1L 60D3 362968 |
Leybold | the enduser is Xian BYD Auto Parts Co., Ltd.,china |
Tuthill | FR4400 |
WINKEL | Standard 2Nbv/L=3400(winkel) |
Mellanox | MC2207128-003 |
Mellanox | MCX353A-FCBT |
tuenkers | V40 BR2 A10 T12 135° |
EGAERTNER | MFP8T568A J00026M2000 |
FAG | KZJFR00912 bearing 32009-XDY 1307673 gleason pfauter |
SKF | MFE2-F150-2000+2990.21/min-max38bar |
Spirax Sarco | DN65 QL33MPN16kvs62(PN9233E+SP400+MPC2MA) |
sew | KA67BAM132S/M so.890135815.14.14.001 |
Ritter&Bader | cw617n pn25 |
Herkules | 180384 |
Herkules | 180385 |
IFM | IFM SI5004 |
festo | Zylinderreparatursatz für DFM-32-125-P-A-GF |
festo | Zylinderreparatursatz für DNC-100-500-PPV-A |
festo | Zylinderreparatursatz für DNC-32-25-PPV-A |
festo | Zylinderreparatursatz für DNC-50-200-PPV-A |
festo | Zylinderreparatursatz für DNC-50-50-PPV-A |
festo | Zylinderreparatursatz für DNC-50-80-PPV-A |
festo | Zylinderreparatursatz für DNC-63-375-PPV-A |
festo | Zylinderreparatursatz für DNC-80-60-PPV-A |
IMPAC | IGA210 300 1300 |
STAR | 1605-104-31, 330 PERCAGES : 15 / 5x60 / 15 |
STAR | 1622-194-10 |
SCHMERSAL | SRB324LI |
Phoenix | Nr.52792078 FL SWITCH SFN 5TX-24VDC |
Hensel | Mi 0400 |
Hensel | Mi 0800 |
Hensel | Mi DV 01 |
Hensel | Mi FM 60 |
Hensel | Mi PL 2 |
Hensel | Mi WD 2 |
Hensel | Mi ZR 8 |
KROMSCHROEDER | Burner BIO 125HB-300/235-(2)E |
mogensen | 16-YY-0201 |
PFEIFFER | TMH 071-012-005 X S |
Rechner | KAS-80-A12-A-K-NL |
Staubli | RBE06.2100/3/OD/JV |
